Power Inverter Comparison Table
This table will let you know the size of inverter needed for what appliance or tool. If you cannot find the appliance or tool listed, please refer to the bottom of the page for a simple power formula that you can use or refer to our Power Inverter Calculator. There are more power inverter information resources listed at the bottom of this page.
|
Appliance | Estimated Watts | Recommended Inverter | ||
|---|---|---|---|---|
| Blender | 300W | 600W Power Inverter | ||
| Blow Dryer | 900-1500W | 1800W Power Inverter | ||
| Cappuccino Maker | 1250W | 1200W Power Inverter | ||
| CD or DVD Player | 35W | 200W Power Inverter | ||
| Clock Radio | 50W | 200W Power Inverter | ||
| Coffee Grinder | 100W | 200W Power Inverter | ||
| Coffee Pot (4 Cup) | 650W | 1200W Power Inverter | ||
| Coffee Pot (10 Cup) | 1200W | 1200W Power Inverter | ||
| Computer - Laptop | 50-100W | 200W Power Inverter | ||
| Computer - PC & Monitor | 200-400W | 600W Power Inverter | ||
| Computer - Printer (inkjet) | 60-75W | 200W Power Inverter | ||
| CPAP Breathing Machine | 200W | 300W Power Inverter | ||
| Fan - 12" 3 speed | 230W | 300W Power Inverter | ||
| Fan - Table | 25W | 200W Power Inverter | ||
| Freezer | 500-800W | 1200W Power Inverter | ||
| Frying Pan | 1200W | 1200W Power Inverter | ||
| Game Console | 100-300W | 600W Power Inverter | ||
| *Heater (1/3hp) | 1200W | 1200W Power Inverter | ||
| Hot Plate | 1200W | 1200W Power Inverter | ||
| Iron | 1200W | 1200W Power Inverter | ||
| Lights - 100W Incandescent | 100W | 200W Power Inverter | ||
| Lights - 100W Compact Fluroescent | 30W | 200W Power Inverter | ||
| Microwave - 600-1000W Cooking Power | 1100-2000W | 2400W Power Inverter | ||
| Mini Christmas Lights | 25W | 200W Power Inverter | ||
| Mobile Phone Charger | 25W | 200W Power Inverter | ||
| MP3 Player Charger | 120W | 300W Power Inverter | ||
| Refridgerator/Freezer | 600W | 1200W Power Inverter | ||
| Satellite Dish | 30+W | 200W Power Inverter | ||
| Stereo | 30-100W | 200W Power Inverter | ||
| Toaster | 800-1500W | 1800W Power Inverter | ||
| Toaster Oven | 1200W | 1800W Power Inverter | ||
| TV - 25" Colour | 300W | 600W Power Inverter | ||
| TV - 19" Colour TV or monitor | 160W | 300W Power Inverter | ||
| TV - Black & White | 30W | 200W Power Inverter | ||
| TV - 13" Colour TV/VCR | 230W | 300W Power Inverter | ||
| VCR | 40-60W | 200W Power Inverter | ||
| Vacuum Cleaner | 300-1100W | 1200W Power Inverter | ||
| Waffle Maker | 1200W | 1200W Power Inverter | ||
| Washing Machine | 920W | 1200W Power Inverter | ||
| *Air Compressor - 1hp | 2000W | 2400W Power Inverter | ||
| *Airless Sprayer - 1/2hp | 600W | 1200W Power Inverter | ||
| Band Saw | 1200W | 1800W Power Inverter | ||
| Circular Saw - 6 1/2" | 1000W | 1200W Power Inverter | ||
| Circular Saw - 7 1/4" | 1200+W | 1800W Power Inverter | ||
| Circular Saw - 8 1/4" | 1800W | 2400W Power Inverter | ||
| Chop Saw | 1550W | 2400W Power Inverter | ||
| Cut Off Saw | 1000W | 1200W Power Inverter | ||
| Disc Sander | 1200W | 1800W Power Inverter | ||
| Drill - 1/4" | 250W | 300W Power Inverter | ||
| Drill - 3/8" | 500W | 600W Power Inverter | ||
| Drill - 1/2" | 750W | 1200W Power Inverter | ||
| *Electric Chain Saw - 14" | 1200W | 1800W Power Inverter | ||
| *Grinder - Portable | 1380W | 1800W Power Inverter | ||
| Jig Saw | 300W | 600W Power Inverter | ||
| Table Saw | 1800W | 2400W Power Inverter |
Note: The wattages given above are only estimates. The actual wattage required for your appliances may differ from those listed. Check the nameplate on the appliance to determine the actual wattage required.
* Appliances and tools with induction motors (marked * in tables) may require from 3 to 7 times the listed wattage when starting. The start-up load of the appliance or tool determines whether an inverter has the capability to power it. Be sure to check the specific wattage requirements and operating instructions for appliances / tools before use.
Power Inverter Calculator Power Inverter FAQ's Power Inverter User Manual Sine Waves Explained